A silicone/fabric composite that acts as a radiant heat shield.
| Applications |
|
|---|---|
| Product Features |
|
| Markets |
|
Typical properties
| Product Property | Value | Test Method | Footnotes |
|---|---|---|---|
| Colour | White | ||
| Structure | Silicone foam on aluminised glassfibre | ||
| Areal Density (kg/m2) | 1.17 |
ASTM 146 |
5mm thickness |
| Thickness | 2.5 & 5mm | ||
| Base Foam | HT603A type | ||
| Temperature Range (°C) | -55 to +200 | ||
| Width (mm) | to 915 | ||
| Fabric Breaking Strength |

View Datasheet - RF120